Rates
Auto Loans
Model Year |
Term |
APR |
2017 - 2018 |
48 mo. |
2.74% |
|
60 mo. |
2.74% |
2014 - 2016 |
48 mo. |
2.99% |
|
60 mo. |
3.24% |
2012 - 2013 |
48 mo. |
3.24% |
|
60 mo. |
3.24% |
2010 - 2011 |
48 mo. |
3.99% |
|
60 mo. |
3.99% |
2007 - 2009 |
48 mo. |
6.49% |
*Annual Percentage Rate and 100% financing (including tax, title, and license) available to qualified borrowers. Actual rate quoted is based on credit worthiness, model year, and term. Other terms are available, please contact the Credit Union for more information.
Recreational Loans(motorcycles, motorhomes, boats, ATV)
Model Year |
Term |
APR |
2017 - 2018 |
48 mo. |
4.39% |
|
60 mo. |
4.64% |
2014 - 2016 |
48 mo. |
4.64% |
|
60 mo. |
4.64% |
2012 - 2013 |
48 mo. |
4.84% |
|
60 mo. |
4.84% |
2010 - 2011 |
48 mo. |
5.89% |
|
60 mo. |
5.89% |
2007 - 2009 |
48 mo. |
6.74% |
|
60 mo. |
6.99% |
*Annual Percentage Rate and 100% financing (including tax, title, and license) available to qualified borrowers. Actual rate quoted is based on credit worthiness, model year, and term.
Saving Rates
Account | Branch | Rate | APY |
---|
Savings Account | HCU | 0.250 % | 0.250 % |
Christmas Club | HCU | 0.300 % | 0.300 % |
Vacation Club | HCU | 0.300 % | 0.300 % |
Money Market Account
Term | Branch | Rate | APY |
---|
$0-$1,999.99 | HCU | 0.000 % | 0.000 % |
$2,000-$9,999.99 | HCU | 0.250 % | 0.250 % |
$10,000-$24,999.99 | HCU | 0.250 % | 0.250 % |
$25,000 and above | HCU | 0.350 % | 0.350 % |
Platinum Money Market Account
Term | Branch | Rate | APY |
---|
$0 - $24,999.99 | HCU | 0.250 % | 0.250 % |
$25,000 and above | HCU | 0.400 % | 0.400 % |
IRA Savings Account | HCU | 0.450 % | 0.450 % |
Certificate Rates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.100 % | 0.100 % |
6 month* | HCU | 0.400 % | 0.400 % |
7 month** | HCU | 0.400 % | 0.400 % |
11 month** | HCU | 0.400 % | 0.400 % |
11 month**** | HCU | 0.450 % | 0.450 % |
12 month** | HCU | 0.550 % | 0.550 % |
13 month** | HCU | 0.550 % | 0.550 % |
14 month** | HCU | 1.100 % | 1.110 % |
15 Month | HCU | 0.550 % | 0.550 % |
16 month** | HCU | 0.550 % | 0.550 % |
17 month** | HCU | 0.550 % | 0.550 % |
18 month Trad or Roth IRA** | HCU | 0.850 % | 0.850 % |
18 month** | HCU | 0.850 % | 0.850 % |
24 month** | HCU | 1.000 % | 1.000 % |
30 month** | HCU | 1.000 % | 1.010 % |
36 month Trad or Roth IRA** | HCU | 1.400 % | 1.410 % |
48 month** | HCU | 1.600 % | 1.610 % |
60 month*** | HCU | 1.750 % | 1.760 % |
* $1,000.00 minimum balance is required. 90 day early withdrawal penalty.
** Minimum balance of $1,000 is required. 180 day early withdrawal penalty.
***Minimum balance of $10,000 in required. Special Certificates - Available for a limited time only
**** Minimum balance of $5,000 is required. 180 day early withdrawal penalty.
Teen Club Certificates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.100 % | 0.100 % |
6 month* | HCU | 0.400 % | 0.400 % |
12 month* | HCU | 0.550 % | 0.550 % |
Personal Loans
Term | Branch | Rate |
---|
36 months | HCU | 8.140 % |
48 months | HCU | 9.140 % |
60 months | HCU | 11.140 % |
*The Annual Percentage Rates listed above are based on credit worthiness and term. Terms and Conditions apply.
Home Equity Loans - Closed End
Term | Branch | Rate |
---|
60 months | HCU | 3.500 % |
84 months | HCU | 4.000 % |
120 month | HCU | 4.250 % |
*Does not qualify for additional discounts. Terms and Conditions apply.
**The Annual Percentage Rates listed above are based on credit worthiness, term and LTV. Rates dependent on first lien position.
Home Equity Lines of Credit
Term | Branch | Rate |
---|
Instant Equity Loan | HCU | 7.000 % |
Prime Line Equity Loan | HCU | 4.750 % |
Selected Rates current as of 4/2/2018, for approved customers.