Rates
Rates as of February 11, 2019
Current Mortgage Rates
Saving Rates
Account | Branch | Rate | APY |
---|
Savings Account | HCU | 0.550 % | 0.550 % |
Christmas Club | HCU | 0.600 % | 0.600 % |
Vacation Club | HCU | 0.600 % | 0.600 % |
IRA Savings Account | HCU | 0.750 % | 0.750 % |
Round Up Saving Challenge 2019 | HCU | 2.000 % | 2.020 % |
Money Market Account
Term | Branch | Rate | APY |
---|
$0-$1,999.99 | HCU | 0.000 % | 0.000 % |
$2,000-$9,999.99 | HCU | 0.550 % | 0.550 % |
$10,000-$24,999.99 | HCU | 0.550 % | 0.550 % |
$25,000 and above | HCU | 0.650 % | 0.650 % |
Platinum Money Market Account
Term | Branch | Rate | APY |
---|
$0 - $24,999.99 | HCU | 0.550 % | 0.550 % |
$25,000 - $49,999.99 | HCU | 0.700 % | 0.700 % |
$50,000.00-$99,999.99 | HCU | 0.950 % | 0.950 % |
$100,000.00 and above | HCU | 1.100 % | 1.110 % |
Certificate Rates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.500 % | 0.500 % |
6 month* | HCU | 0.900 % | 0.900 % |
7 month** | HCU | 0.900 % | 0.900 % |
11 month** | HCU | 0.900 % | 0.900 % |
11 month**** | HCU | 0.950 % | 0.950 % |
12 month** | HCU | 1.250 % | 1.260 % |
13 month** | HCU | 1.250 % | 1.260 % |
14 month** | HCU | 2.000 % | 2.020 % |
15 Month | HCU | 1.450 % | 1.460 % |
16 month** | HCU | 1.450 % | 1.460 % |
17 month** | HCU | 1.450 % | 1.460 % |
18 month** | HCU | 1.650 % | 1.660 % |
24 month** | HCU | 1.900 % | 1.920 % |
30 month** | HCU | 1.900 % | 1.920 % |
36 month** | HCU | 2.050 % | 2.070 % |
48 month** | HCU | 2.100 % | 2.120 % |
60 month*** | HCU | 2.300 % | 2.320 % |
* $1,000.00 minimum balance is required. 90 day early withdrawal penalty.
** Minimum balance of $1,000 is required. 180 day early withdrawal penalty.
***Minimum balance of $10,000 in required. Special Certificates - Available for a limited time only
**** Minimum balance of $5,000 is required. 180 day early withdrawal penalty.
Teen Club Certificates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.500 % | 0.500 % |
6 month* | HCU | 0.900 % | 0.900 % |
12 month* | HCU | 1.250 % | 1.260 % |
Personal Loans
Term | Branch | Rate |
---|
36 months | HCU | 9.040 % |
48 months | HCU | 10.040 % |
60 months | HCU | 12.040 % |
*The Annual Percentage Rates listed above are based on credit worthiness and term. Terms and Conditions apply.
Home Equity Loans - Closed End
Term | Branch | First Lien position | Second Lien Position |
---|
60 months | HCU | 3.750 % | 5.250 % |
84 months | HCU | 4.000 % | 5.750 % |
120 month | HCU | 4.250 % | 6.000 % |
*Does not qualify for additional discounts. Terms and Conditions apply.
**The Annual Percentage Rates listed above are based on credit worthiness, term and 80% LTV.
Home Equity Lines of Credit
Term | Branch | Rate |
---|
Instant Equity Loan | HCU | 7.000 % |
Prime Line Equity Loan | HCU | 5.500 % |
Selected Rates current as of 1/31/2019, for approved customers.
Auto Loans
Model Year |
Term |
APR |
2017 - Newer |
48 mo. |
3.64% |
|
60 mo. |
3.64% |
2015 - 2016 |
48 mo. |
3.64% |
|
60 mo. |
3.64% |
2012 - 2014 |
48 mo. |
4.14% |
|
60 mo. |
4.14% |
2010 - 2011 |
48 mo. |
4.89% |
|
60 mo. |
4.89% |
2000 - 2009 |
48 mo. |
5.39% |
*Annual Percentage Rate and 125% financing (including tax, title, and license) available to qualified borrowers. Actual rate quoted is based on credit worthiness, model year, and term. Other terms are available, please contact the Credit Union for more information.
Recreational Loans(motorcycles, motorhomes, boats, ATV)
Model Year |
Term |
APR |
2017 - Newer |
48 mo. |
5.29% |
|
60 mo. |
5.54% |
2015 - 2016 |
48 mo. |
5.29% |
|
60 mo. |
5.54% |
2012 - 2014 |
48 mo. |
5.74% |
|
60 mo. |
5.74% |
2010 - 2011 |
48 mo. |
6.79% |
|
60 mo. |
6.79% |
2007 - 2009 |
48 mo. |
7.64% |
|
|
|
*Annual Percentage Rate and 100% financing (including tax, title, and license) available to qualified borrowers. Actual rate quoted is based on credit worthiness, model year, and term.